<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News For You &#187; health</title>
	<atom:link href="http://www.livenews4u.com/category/www-myhealthtips-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livenews4u.com</link>
	<description>Latest Daily News &#38; Gossips</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cryptococcus Gattii- A Fungal Disease in US</title>
		<link>http://www.livenews4u.com/cryptococcus-gattii-a-fungal-disease-in-us/</link>
		<comments>http://www.livenews4u.com/cryptococcus-gattii-a-fungal-disease-in-us/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cryptococcus Gattii]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=1467</guid>
		<description><![CDATA[A dangerous fungal infection called  Cryptococcus Gattii Spreading in the US which comes from British Columbia southward to the U.S. Pacific Northwest. It is also known as silence killer.270 cases has been  registered from 2004 from Oregon and Washington and 40 people have been killed by this Fungal Disease due to infection in people’s Lung [...]]]></description>
			<content:encoded><![CDATA[<p>A dangerous fungal infection called  Cryptococcus Gattii Spreading in the US which comes from British Columbia southward to the U.S. Pacific Northwest.<a href="http://www.livenews4u.com/wp-content/uploads/2010/04/Cryptococcus-Gattii-Fungal-Diseas-Spreading-in-the-US-300x225.jpg"><img class="alignleft size-full wp-image-1468" title="Cryptococcus-Gattii-Fungal-Diseas-Spreading-in-the-US-300x225" src="http://www.livenews4u.com/wp-content/uploads/2010/04/Cryptococcus-Gattii-Fungal-Diseas-Spreading-in-the-US-300x225.jpg" alt="" width="300" height="225" /></a> It is also known as silence killer.270 cases has been  registered from 2004 from Oregon and Washington and 40 people have been killed by this Fungal Disease due to infection in people’s Lung and Brain.</p>
<p>A new Strain had been discovered which is hypervirulent. 6 persons already died due to this Deadly Fungus, Cryptococcus Gattii  in the past few weeks. This new strain is said to be Airborne in nature that is said to have come from the tropical and subtropical regions, including Papua New Guinea, Australia, and parts of South America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/cryptococcus-gattii-a-fungal-disease-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Swine Flu deaths take India Toll to 967</title>
		<link>http://www.livenews4u.com/13-swine-flu-deaths-take-india-toll-to-967/</link>
		<comments>http://www.livenews4u.com/13-swine-flu-deaths-take-india-toll-to-967/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu deaths]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=842</guid>
		<description><![CDATA[New Delhi: Swine Flu killed 13 more people on Friday taking the death toll to 967 in India. Karnataka and Delhi reported two deaths each,Uttarakhand and Maharashtra reported three deaths while Punjab Madhya Pradesh and Gujrat reported one death each.
Madhya Pradesh with least numbers,9 deaths followed by Uttarakhand (13), Uttar Pradesh (14), Kerala (31), Haryana [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:</strong> Swine Flu killed 13 more people on Friday taking the death toll to 967 in India. Karnataka and Delhi reported two deaths each,Uttarakhand and Maharashtra reported three deaths while Punjab Madhya Pradesh and Gujrat reported one death each.<a href="http://www.livenews4u.com/wp-content/uploads/2010/01/CASPIVCX.jpg"><img class="aligncenter size-full wp-image-843" title="CASPIVCX" src="http://www.livenews4u.com/wp-content/uploads/2010/01/CASPIVCX.jpg" alt="" width="137" height="103" /></a></p>
<p>Madhya Pradesh with least numbers,9 deaths followed by Uttarakhand (13), Uttar Pradesh (14), Kerala (31), Haryana (33), Punjab (34), Andhra Pradesh (52), Delhi (72), Gujarat (117), Karnataka (133) and Rajasthan (151) while Maharashra with highest  268 Swine Flu deaths.</p>
<p>New cases of Swine Flu reported from 13 from Maharashtra, 24 from Gujrat and highest 55 from Delhi taking the total to 26,039 Swine Flu infected people in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/13-swine-flu-deaths-take-india-toll-to-967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chilli pill that cuts as many calories as 80 minutes walk</title>
		<link>http://www.livenews4u.com/a-chilli-pill-that-cuts-as-many-calories-as-80-minutes-walk/</link>
		<comments>http://www.livenews4u.com/a-chilli-pill-that-cuts-as-many-calories-as-80-minutes-walk/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[capsicum]]></category>
		<category><![CDATA[Capsiplex]]></category>
		<category><![CDATA[hot pepper]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=823</guid>
		<description><![CDATA[London:Slimming pill has been developed by scientists which can burn off calories of the intensity of a 25-minute jog or 80 minutes of walk. Pill is called as Capsiplex.
Capsiplex is made from capsicum and hot peppers, utilises the weight-loss potential of red-hot peppers.  Capsicum and chilli help to speed up the process of metabolism and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong>Slimming pill has been developed by scientists which can burn off calories of the intensity of a 25-minute jog or 80 minutes of walk. Pill is called as Capsiplex.<a href="http://www.livenews4u.com/wp-content/uploads/2009/12/images33.jpg"><img class="aligncenter size-full wp-image-824" title="images" src="http://www.livenews4u.com/wp-content/uploads/2009/12/images33.jpg" alt="" width="137" height="96" /></a></p>
<p>Capsiplex is made from capsicum and hot peppers, utilises the weight-loss potential of red-hot peppers.  Capsicum and chilli help to speed up the process of metabolism and help people to lose weight.But due to their unbearably hot nature it causes irritation.</p>
<p>According to reports in Daily mail, scientists resolved the problem, Pill burns the calories without causing any irritation.</p>
<p>&#8220;Trials of the pill conducted at University of Oklahoma in US showed adults taking Capsiplex burned off 278 more calories before, during and after a bout of exercise than those on placebos”, as report say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/a-chilli-pill-that-cuts-as-many-calories-as-80-minutes-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five die of Swine Flue, Toll goes up to 632 in India</title>
		<link>http://www.livenews4u.com/five-die-of-swine-flutoll-goes-up-to-632-in-india/</link>
		<comments>http://www.livenews4u.com/five-die-of-swine-flutoll-goes-up-to-632-in-india/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Swine Flue]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=672</guid>
		<description><![CDATA[New Delhi: Swine Flue killed five more people in Delhi on Monday, taking total number of 632 death toll in the country. Four peoples from New Delhi and one Person from neighboring State Uttar Pradesh were died. Total 34 deaths were recorded so far from Delhi due to Swine Flue.
Also New 315 cases has been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:</strong> Swine Flue killed five more people in Delhi on Monday, taking total number of 632 death toll in the country. Four peoples from New Delhi and one Person from neighboring State Uttar Pradesh were died. Total 34 deaths were recorded so far from Delhi due to Swine Flue.<img class="aligncenter size-full wp-image-673" title="images" src="http://www.livenews4u.com/wp-content/uploads/2009/12/images13.jpg" alt="images" width="137" height="103" /></p>
<p>Also New 315 cases has been reported from across the country with this the total number of affected people goes to 20,480. National capital Delhi reported 198 new cases today, taking total number to 6171 affected people.</p>
<p>Haryana reported 30 while Uttar Pradesh reported 39 new cases of Swine Flue today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/five-die-of-swine-flutoll-goes-up-to-632-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New thirty-eight dengue cases in Delhi, total affected 710</title>
		<link>http://www.livenews4u.com/new-thirty-eight-dengue-cases-in-delhi-total-affected-710/</link>
		<comments>http://www.livenews4u.com/new-thirty-eight-dengue-cases-in-delhi-total-affected-710/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[dengue]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[vector-borne disease]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=359</guid>
		<description><![CDATA[New Delhi: 38 new dengue cases has been registered on Thursday in Delhi, total 710 people are affected from this vector-borne disease till now said health official.
Two deaths have been recorded ,nine year old boy, a 15 year old boy.
Despite a door to door service and imposing fines on people for allowing water to stagnate, [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi: 38 new dengue cases has been registered on Thursday in Delhi, total 710 people are affected from this vector-borne disease till now said health official.</p>
<p>Two deaths have been recorded ,nine year old boy, a 15 year old boy.</p>
<p>Despite a door to door service and imposing fines on people for allowing water to stagnate, the cases of dengue does not coming under control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/new-thirty-eight-dengue-cases-in-delhi-total-affected-710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cipla launches medicine for Swine Flu</title>
		<link>http://www.livenews4u.com/cipla-launches-medicine-for-swine-flu/</link>
		<comments>http://www.livenews4u.com/cipla-launches-medicine-for-swine-flu/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[cipla]]></category>
		<category><![CDATA[Cipla launches medicine]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=356</guid>
		<description><![CDATA[New Delhi: Cipla a Pharmaceutical company has launched a medicine called Antiflu for the treatment of Swine Flu.According to CEO of Cipla, It is only medicine for Swine Flu in India approved by the World Health Organisation.

Antifu would be available both as liquid and capsules.Cipla management has set price of Antiflu RS 475 per 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi: </strong>Cipla a Pharmaceutical company has launched a medicine called Antiflu for the treatment of Swine Flu.According to CEO of Cipla, It is only medicine for Swine Flu in India approved by the World Health Organisation.</p>
<p><img class="aligncenter size-full wp-image-357" title="untitled" src="http://www.livenews4u.com/wp-content/uploads/2009/11/untitled1.bmp" alt="untitled" /></p>
<p>Antifu would be available both as liquid and capsules.Cipla management has set price of Antiflu RS 475 per 10 tablets, 75ml syrup will cost the same.Company has a capacity to produce 2 million doses per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/cipla-launches-medicine-for-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US House approves Obama&#8217;s Health Care Reform Proposals</title>
		<link>http://www.livenews4u.com/us-house-approves-obamas-health-care-reform-proposals/</link>
		<comments>http://www.livenews4u.com/us-house-approves-obamas-health-care-reform-proposals/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=264</guid>
		<description><![CDATA[Washington: The US House of Representatives has approved health care reform plans. Health care reform plans were proposed by President Barack Obama. This $1trillion health care reform plan is aimed to  improve the health care system in the US. The proposal was approved by a 218 votes while 39 oppose the plan.
Most of the Republicans [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington: </strong>The US House of Representatives has approved health care reform plans. Health care reform plans were proposed by President Barack Obama. This $1trillion health care reform plan is aimed to  improve the health care system in the US. The proposal was approved by a 218 votes while 39 oppose the plan.<img class="alignright size-full wp-image-265" title="images" src="http://www.livenews4u.com/wp-content/uploads/2009/11/images9.jpg" alt="images" width="110" height="150" /></p>
<p>Most of the Republicans were united for this plan. The US health care reforms measures are aimed at over $1 trillion over the next 10 years. The measure would require the  public and private sector to offer health insurance to their employees.</p>
<p>Those companies denying coverage based on existing medical problems would be prohibited from this reforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/us-house-approves-obamas-health-care-reform-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Swine Flu Death Toll passes 6,000</title>
		<link>http://www.livenews4u.com/global-swine-flu-death-toll-passes-6000/</link>
		<comments>http://www.livenews4u.com/global-swine-flu-death-toll-passes-6000/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=248</guid>
		<description><![CDATA[New Delhi : From last week Over 370 people died of Swine Flu, taking death toll to 6,000 globally. Over 6,000 deaths of Swine Flu has being confirmed by the World Health Organisation (WHO). This deadly disease affected more than 199 countries and regions across the world.
Death toll of Swine Flu across the world has [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi : From last week Over 370 people died of Swine Flu, taking death toll to 6,000 globally. Over 6,000 deaths of Swine Flu has being confirmed by the World Health Organisation (WHO). This deadly disease affected more than 199 countries and regions across the world.</p>
<p>Death toll of Swine Flu across the world has gone 6,071 on November 1, 2009 as per (WHO). 4,399 deaths has been recorded only from Latin America and Central America, other most affected countries are Japan, India, Russia, Belarus, Mongolia, Afghanistan, Oman and Ukraine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/global-swine-flu-death-toll-passes-6000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu</title>
		<link>http://www.livenews4u.com/swine-flu-2/</link>
		<comments>http://www.livenews4u.com/swine-flu-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=136</guid>
		<description><![CDATA[New Delhi: Swine Flu killed Eight more people  on Saturday, increase the death toll in India to 473. Out of the eight deaths, four were reported from Maharashtra. Four other deaths were reported from Kerala, Delhi, ,Chandigarh and Rajasthan. Maharashtra on top with 201Swine Flu deaths.
Delhi (17), Kerala (15),. Gujarat (4). Karnataka (7), Maharashtra (9), [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:</strong> Swine Flu killed Eight more people  on Saturday, increase the death toll in India to 473. Out of the eight deaths, four were reported from Maharashtra. Four other deaths were reported from Kerala, Delhi, ,Chandigarh and Rajasthan. Maharashtra on top with 201Swine Flu deaths.</p>
<p>Delhi (17), Kerala (15),. Gujarat (4). Karnataka (7), Maharashtra (9), Andhra Pradesh (49), Karnataka(117) Gujarat(40) and Mahrashtra(201) total 473 Swine Flu cases with Maharashtra on top of the list.</p>
<p>New 77 cases of Swine flu were found recently adding number of people to 13,861. Delhi (12), Tamil Nadu (19) and in Kerala (18) are new cases found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/swine-flu-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu</title>
		<link>http://www.livenews4u.com/swine-flu/</link>
		<comments>http://www.livenews4u.com/swine-flu/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=89</guid>
		<description><![CDATA[World Health Organisation data shows the number of  deaths increased by 700, reaching 5,700 worldwide since first uncovered in April. 4,175 deaths have now been reported, up 636 in the Americas region data published before.
Cases in Asia-Pacific climbed to 1,070, while In Europe it rose to 281.
“Death toll is mounting, A single dose provide [...]]]></description>
			<content:encoded><![CDATA[<p>World Health Organisation data shows the number of <img class="alignright size-full wp-image-90" title="images[7]" src="http://www.livenews4u.com/wp-content/uploads/2009/10/images7.jpg" alt="images[7]" width="86" height="127" /> deaths increased by 700, reaching 5,700 worldwide since first uncovered in April. 4,175 deaths have now been reported, up 636 in the Americas region data published before.</p>
<p>Cases in Asia-Pacific climbed to 1,070, while In Europe it rose to 281.</p>
<p>“Death toll is mounting, A single dose provide sufficient  immunity against the virus.It can be used alongside seasonal flu vaccines and by pregnant women.” said WHO in a statement after a expert concluded a meeting this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
