<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News For You &#187; cricket</title>
	<atom:link href="http://www.livenews4u.com/tag/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livenews4u.com</link>
	<description>Latest Daily News &#38; Gossips</description>
	<lastBuildDate>Fri, 19 Aug 2011 16:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India beat Sri Lanka by seven wickets,won the series</title>
		<link>http://www.livenews4u.com/india-beat-sri-lanka-by-seven-wicketswon-the-series/</link>
		<comments>http://www.livenews4u.com/india-beat-sri-lanka-by-seven-wicketswon-the-series/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=801</guid>
		<description><![CDATA[Kolkata: India beat Sri lanka by seven wickets match played at  Kolkata . Gautam Gambhir lead the India from beginning his brilliant 150 runs in just 137 balls put India on hold. Chasing the target of 316 runs, India achieved the target in 48.1 overs with seven wicket hold. Earlier, Sri Lanka won the toss [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kolkata: </strong>India beat Sri lanka by seven wickets match played at  Kolkata . Gautam Gambhir lead the India from beginning his brilliant 150 runs in just 137 balls put India on hold.<a href="http://www.livenews4u.com/wp-content/uploads/2009/12/CA45ARS1.jpg"><img class="aligncenter size-full wp-image-802" title="CA45ARS1" src="http://www.livenews4u.com/wp-content/uploads/2009/12/CA45ARS1.jpg" alt="" width="125" height="90" /></a></p>
<p>Chasing the target of 316 runs, India achieved the target in 48.1 overs with seven wicket hold.</p>
<p>Earlier, Sri Lanka won the toss and elected to bat first. Although Jayasuriya and Dilshan departed early, Sangakkara and Tharanga batted well to the innings. Sangakkara made 60 whileTharanga scored 118 off 128 balls.</p>
<p>Sehwag and Tendulkar departed early but Gautam Gambhir kept his nerves and batted till end and achived victory with this win India won the series whatever may be result from the remaining last One day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/india-beat-sri-lanka-by-seven-wicketswon-the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India beat Sri Lanka by 7 wickets, lead series 2-1</title>
		<link>http://www.livenews4u.com/india-beat-sri-lanka-by-7-wickets-lead-series-2-1/</link>
		<comments>http://www.livenews4u.com/india-beat-sri-lanka-by-7-wickets-lead-series-2-1/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[cricket]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=778</guid>
		<description><![CDATA[India won the third ODI against Sri Lanka at Cuttack, lead the series 2-1. India beat Sri Lanka by seven wickets in the third One-Day International of the five-match series at the Barabati Stadium here on Monday. Chasing 240, India made 242 for three in 42.2 overs after Sachin Tendulkar scored an unbeaten 96. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p>India won the third ODI against Sri Lanka at Cuttack, lead the series  2-1. India beat Sri Lanka by seven wickets in the third One-Day International of the five-match series at the Barabati Stadium here on Monday.<a href="http://www.livenews4u.com/wp-content/uploads/2009/12/CAXSWBT1.jpg"><img class="aligncenter size-full wp-image-780" title="CAXSWBT1" src="http://www.livenews4u.com/wp-content/uploads/2009/12/CAXSWBT1.jpg" alt="" width="91" height="143" /></a></p>
<p>Chasing 240, India made 242 for three in 42.2 overs after Sachin Tendulkar scored an unbeaten 96.</p>
<p>Earlier Sri Lanka won the toss and elected to bat first despite good start Sri Lankan middle order could not capitalise and they manage 239 runs on board. Indian pacers bowled well in middle of the match and force Sri Lanka on back foot.</p>
<p>Fall of wickets of Sri Lanka<br />
1-65 (Tillakaratne Dilshan, 6.2 Over) 2-165 (Kumar Sangakkara, 22.3 Over) 3-169 (Upul Tharanga, 24.4 Over) 4-173 (Mahela Jayawardena, 26 Over) 5-204 (Chamara Kapugedera, 34.3 Over) 6-210 (Thilina Kandamby, 35.5 Over) 7-210 (Suraj Randiv, 36 Over) 8-218 (Nuwan Kulasekara, 38.1 Over) 9-236 (Ajantha Mendis, 43 Over) 10-239 (Lasith Malinga, 44.2 Over)</p>
<p>Fall of wickets of India<br />
1-55 (Virender Sehwag, 7 Over) 2-127 (Gautam Gambhir, 21.3 Over) 3-169 (Yuvraj Singh, 32.5 Over)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/india-beat-sri-lanka-by-7-wickets-lead-series-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India restrict Sri Lanka to 239 runs, Jadeja claim 4 wickets,India 125/1</title>
		<link>http://www.livenews4u.com/india-restrict-sri-lanka-to-239-runs-jadeja-claim-4-wicketsindia-1251/</link>
		<comments>http://www.livenews4u.com/india-restrict-sri-lanka-to-239-runs-jadeja-claim-4-wicketsindia-1251/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[match]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=770</guid>
		<description><![CDATA[Cuttack: Despite the smashing start by Sri Lanka, India restrict Sri Lanka to 239 runs, Indian pace attacker Specially Jadeja damaged Sri Lankan batting line in the middle of the inning. Earlier Sri Lanka won the toss and elected to bat, top three batsman  Tharanga, Dilshan and Sangakkara played superbly. Dilshan and Tharanga start explosively [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cuttack: </strong>Despite the smashing start by Sri Lanka, India restrict Sri Lanka to 239 runs, Indian pace attacker Specially Jadeja damaged Sri Lankan batting line in the middle of the inning.<a href="http://www.livenews4u.com/wp-content/uploads/2009/12/CA03ABMO.jpg"><img class="aligncenter size-full wp-image-771" title="CA03ABMO" src="http://www.livenews4u.com/wp-content/uploads/2009/12/CA03ABMO.jpg" alt="" width="108" height="123" /></a></p>
<p>Earlier Sri Lanka won the toss and elected to bat, top three batsman  Tharanga, Dilshan and Sangakkara played superbly. Dilshan and Tharanga start explosively and added 65 runs in just 6.2 overs. Sangakkara and Tharanga added 100 runs for 2<sup>nd</sup> wicket.</p>
<p>After departure of Sangakkara and Tharanga,other batsman could not capitalize and bowled out for 239 runs in 44.2 overs. Ravindra Jadeja hit 4 wickets while Ashish Nehra and Ishant Sharma took 2 wickets each.</p>
<p>In reply India gets good start, when the last reports came in Indians were 125/1 in 19.4 overs. Sehwag was bowled out at 44 runs and Sachin Tendulkar and Gautam Gambhir were on the crease.   <em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/india-restrict-sri-lanka-to-239-runs-jadeja-claim-4-wicketsindia-1251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka lost the first ODI against India at Rajkot,beat Sri Lanka by 3 runs</title>
		<link>http://www.livenews4u.com/sri-lanka-lost-the-first-odi-against-india-at-rajkot/</link>
		<comments>http://www.livenews4u.com/sri-lanka-lost-the-first-odi-against-india-at-rajkot/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[first ODI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=716</guid>
		<description><![CDATA[Rajkot:   India beat Sri Lanka in the first ODI in a thrilling sensational Cricket match at Rajkot, India won the match by 3 runs. Sri Lanka won the toss and put India to bat, Indian batsman played superbly from beginning and scored 414/7 in their 50 overs. Sehwag scored 146 runs in102 balls, Sachin scored [...]]]></description>
			<content:encoded><![CDATA[<p>Rajkot:   India beat Sri Lanka in the first ODI in a thrilling sensational Cricket match at Rajkot, India won the match by 3 runs. Sri Lanka won the toss and put India to bat, Indian batsman played superbly from beginning and scored 414/7 in their 50 overs. Sehwag scored 146 runs in102 balls, Sachin scored 69 runs and Dhoni hits 72 runs.<img class="aligncenter size-full wp-image-717" title="images" src="http://www.livenews4u.com/wp-content/uploads/2009/12/images19.jpg" alt="images" width="128" height="77" /></p>
<h5>Chasing the target of 414 runs Sri Lanka made 411  runs and lost the match by 3 runs . Tillakaratne Dilshan made 160 runs in just 124 deliveries. Sangakara turn the match by playing <strong>splendidly he scored 90 runs in just 43 balls.</strong> But Sri Lanka lost the match in the thrilling end.</h5>
<h5>Fall of wickets :</h5>
<p>1-188 (Upul Tharanga, 24 Over) 2-316 (Kumar Sangakkara, 36.3 Over) 3-328 (Sanath Jayasuriya, 37.3 Over) 4-339 (Tillakaratne Dilshan, 39.1 Over) 5-345 (Mahela Jayawardena, 40.2 Over) 6-401 (Thilina Kandamby, 48.2 Over) 7-404 (Thilan Samaraweera, 49 Over) 8-409 (Angelo Mathews, 49.4 Over)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/sri-lanka-lost-the-first-odi-against-india-at-rajkot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is on top at Kanpur test match</title>
		<link>http://www.livenews4u.com/india-is-on-top-at-kanpur-test-match/</link>
		<comments>http://www.livenews4u.com/india-is-on-top-at-kanpur-test-match/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Kanpur test  match]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=565</guid>
		<description><![CDATA[Kanpur &#8211;Sri Lankan’s were bowled out at 229 runs  on their first innings in second test match between India and  Sri Lanka at Kanpur. Earlier Indian’s score 642 runs in their first innings Virendra Sehwag, Gautam Gambhir  and Rahul Dravid scored century each, although tale enders didn’t contribute to much in the end.  Sri Lanka [...]]]></description>
			<content:encoded><![CDATA[<p>Kanpur &#8211;Sri Lankan’s were bowled out at 229 runs  on their first innings in second test match between India and  Sri Lanka at Kanpur.<img class="aligncenter size-full wp-image-566" title="images" src="http://www.livenews4u.com/wp-content/uploads/2009/11/images50.jpg" alt="images" width="116" height="116" /></p>
<p>Earlier Indian’s score 642 runs in their first innings Virendra Sehwag, Gautam Gambhir  and Rahul Dravid scored century each, although tale enders didn’t contribute to much in the end.  Sri Lanka lost their first wicket of  Tillakaratne Dilshan on the first ball of Zahir Khan in their second innings.</p>
<p>When they start their innings from 66/1, they  lost their remaining wickets at the total of 229 and failed to avoid follow on.  K Sangakkara (c)( 44), M Jayawardene(47), P Jayawardene (wk) (39) and Tharanga Paranavitan (38 ) produce some runs on the board for Sri Lanka, but they could not manage to avoid follow on, they put to bat again.</p>
<p>When the last report came in they were lost the wicket of Tillakaratne Dilshan on the total of 13 runs on the board in their second innings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/india-is-on-top-at-kanpur-test-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dravid, Dhoni put India on Top against Sri Lanka in Ahemedabad Test</title>
		<link>http://www.livenews4u.com/dravid-dhoni-put-india-on-top-against-sri-lanka-in-ahemedabad-test/</link>
		<comments>http://www.livenews4u.com/dravid-dhoni-put-india-on-top-against-sri-lanka-in-ahemedabad-test/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[cricket]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=416</guid>
		<description><![CDATA[Ahmedabad: Skipper Mahendra Singh Dhoni, Mr. Dependable Rahul Dravid, and Yuvraj Singh put India on top in the first test match against Sri Lanka in Ahmedabad. India are 385/6, with Harbhajan Singh and Rahul Dravid remained unbeaten at the crease. Dhoni and Dravid hit centuries. Rahul Dravid is unbeaten at 177 runs, hitting his 27thtest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ahmedabad: </strong>Skipper Mahendra Singh Dhoni, Mr. Dependable Rahul Dravid, and Yuvraj Singh put India on top in the first test match against Sri Lanka in Ahmedabad. India are 385/6, with Harbhajan Singh and Rahul Dravid remained unbeaten at the crease. Dhoni and Dravid hit centuries. Rahul Dravid is unbeaten at 177 runs, hitting his 27thtest century.<img class="alignright size-full wp-image-417" title="images" src="http://www.livenews4u.com/wp-content/uploads/2009/11/images34.jpg" alt="images" width="125" height="100" /></p>
<p>Earlier, India won the toss and elected to bat first. But Indian top order failed to the Sri Lankan bowling attack. India were 32/4 in 7.4 overs, as Laxman, Sachin, Gambhir, and Sehwag departed early. Yuvraj and Dravid added 125 runs for the fifth wicket. Yuvraj made 68.<br />
After Yuvraj&#8217;s departure, Dhoni and Dravid played superbly and added 224 runs for the sixth wicket. Dhoni scored 110 off 159 balls. Dhoni completed 2,000 runs in test cricket with his second test century.</p>
<p>Dravid remained unbeaten on 17,.he became the fifth batsman in test history to complete 11,000 runs. For Sri Lanka, D Prasad took 2 wickets while Welegedara took 3 wickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/dravid-dhoni-put-india-on-top-against-sri-lanka-in-ahemedabad-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin Tendulkar, 20 Glorious years in Cricket</title>
		<link>http://www.livenews4u.com/sachin-tendulkar-20-glorious-years-in-cricket/</link>
		<comments>http://www.livenews4u.com/sachin-tendulkar-20-glorious-years-in-cricket/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=399</guid>
		<description><![CDATA[Mumbai : The World salute the Master blaster Sachin Tendulkar for his Glorious 20 years in International Cricket. Sachin Tendulkar was debuted in 1989 against Pakistan.He was the first Indian to hit test century  at the age of 17. Sachin scored 12,773 runs in 159 test matches and 17178 runs in 436 one day matches. [...]]]></description>
			<content:encoded><![CDATA[<p>Mumbai : The World salute the Master blaster Sachin Tendulkar for his Glorious 20 years in International Cricket. Sachin Tendulkar was debuted in 1989 against Pakistan.He was the first Indian to hit test century  at the age of 17.<img class="aligncenter size-full wp-image-400" title="images" src="http://www.livenews4u.com/wp-content/uploads/2009/11/images28.jpg" alt="images" width="97" height="140" /></p>
<p>Sachin scored 12,773 runs in 159 test matches and 17178 runs in 436 one day matches. 47 times he was man of match and 14 times he was man of the series,he is highest run scorer in test matches and in one day matches.</p>
<p>What few great Cricketers have to  say about Sachin Tendulkar.</p>
<p>Shane warne said “ Sachin has been best batsman I have bowled too.”</p>
<p>Abdul Qadir said “ I think Sachin out done all the other greats.”</p>
<p>Vivian Richard said “If I have to choose between Sachin Tendulkar and Brian Lara,I will certainly choose Sachin.Sachin has been more consistent than Brian Lara.”</p>
<p>Glen Mcgrath said “ Playing 20 years is simply incredible.”</p>
<p><a href="../">www.livenews4u.com</a> also salute The legend of Cricket for his remarkable achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/sachin-tendulkar-20-glorious-years-in-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia wins Guwahati ODI against India</title>
		<link>http://www.livenews4u.com/australia-wins-guwahati-odi-against-india/</link>
		<comments>http://www.livenews4u.com/australia-wins-guwahati-odi-against-india/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[cricket]]></category>

		<guid isPermaLink="false">http://www.livenews4u.com/?p=267</guid>
		<description><![CDATA[Guwahati: India lost their 6th ODI against Australia, with this win Australia clinch the series despite 1 match is still to go. Australians are ahead 4-2 in the series. Earlier India won the toss and elected to bat first.India  lost their wickets quickly,they have lost their 5 wickets when just 27 runs on the board [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Guwahati: </strong>India lost their 6<sup>th</sup> ODI against Australia, with this win Australia clinch the series despite 1 match is still to go. Australians are ahead 4-2 in the series.<img class="alignright size-full wp-image-270" title="images" src="http://www.livenews4u.com/wp-content/uploads/2009/11/images15.jpg" alt="images" width="143" height="107" /></p>
<p>Earlier India won the toss and elected to bat first.India  lost their wickets quickly,they have lost their 5 wickets when just 27 runs on the board at one stage but thanks to Ravindra Jadeja  and tale enders ,they manage take  India to 170 runs.</p>
<p>Bollinger was declared &#8220;Man of the Match”. He took 5 wickets in this match. Shane Watson (49 runs) top scorer in the match while Adam Voges (23 runs ), White ( 25 runs), Ponting (25 runs ) and Mike Hussey remained unbeaten on 35 runs. Australians never look in any sort of trouble with Indian pace attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livenews4u.com/australia-wins-guwahati-odi-against-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

